Continuous Recruitment Jobs
Position | Salary Annually |
---|---|
Certified Medical Assistant | $45,008.88 - $54,708.48 |
Certified Nursing Assistant | $37,586.88 - $45,687.00 |
Charge Nurse | $137,899.44 - $172,217.52 |
Diagnostic Imaging Technologist I | $71,538.84 - $86,955.96 |
Diagnostic Imaging Technologist II | $94,138.44 - $114,425.76 |
Dietitian | $59,860.56 - $72,760.80 |
Family Nurse Practitioner | $136,540.80 - $170,520.72 |
Laboratory Technician II | $45,321.84 - $55,089.00 |
Licensed Vocational Nurse | $54,669.36 - $69,815.04 |
Medical Social Worker II | $76,519.08 - $93,009.48 |
Mental Health Clinical Specialist | $64,026.48 - $95,047.68 |
Microbiologist | $69,376.44 - $80,311.92 |
Microbiologist (Senior) | $72,897.48 - $88,607.28 |
Mobile Clinic Operator | $48,334.68 - $58,751.04 |
Nursing Shift Coordinator | $148,767.96 - $180,828.36 |
Occupational Therapist I | $78,594.72 - $95,532.36 |
Occupational Therapist II | $86,346.36 - $104,954.52 |
Orthopedic Technician | $40,983.72 - $52,337.88 |
Pharmacist I | $132,980.52 - $153,941.52 |
Physical Therapist I | $78,594.72 - $95,532.36 |
Physical Therapist II | $86,346.36 - $104,954.52 |
Public Health Nurse | $124,779.00 - $155,831.88 |
Public Health Nurse Program Manager | $134,613.36 - $163,623.36 |
Psychiatric Technician | $52,183.56 - $66,640.56 |
Registered Dental Assistant | $44,875.32 - $54,546.24 |
Registered Nurse | $118,835.28 - $148,409.04 |
Respiratory Care Practitioner II | $85,411.08 - $103,817.64 |
Substance Abuse Counselor | $63,524.52 - $77,214.36 |
Ultrasound Technologist II | $114,400.08 - $139,054.08 |
Applications will only be accepted online and must be submitted to the County's website. For additional information, contact
Health Services Personnel
1320 Arnold Drive, Suite 261
Martinez, CA 94553
925-957-5240
Contra Costa Health Services is an Equal Opportunity Employer.